Talk to India's best Astrologers
First Consultation at ₹1 only
Login
Enter your mobile number
We have what you want if you're a parent or family member looking for the best Janeu Sanskar Muhurat 2024 date for your child’s Upanayana ceremony. Professional astrologers and Pandits created the following list, and it is accurate.
Moreover, Muhurats are based on Nakshatras and other planetary bodies, their movements and their placements. Certain Nakshatras form auspicious Muhurat combinations, which suggest that the process of Muhurat calculation and astrology is accurate. So, read the following list of the best Upanayana Muhurat 2024 date for your child's Janeu Sanskar festivities.
Date and Day | Auspicious Timings |
---|---|
01 January, Monday | 10:25 AM to 02:53 PM |
13 January, Saturday | 07:46 AM to 09:38 AM 11:06 AM to 04:01 PM |
14 January, Sunday | 07:46 AM to 09:34 AM |
15 January, Monday | 07:46 AM to 10:58 AM 12:23 PM to 06:08 PM |
21 January, Sunday | 07:45 AM to 09:07 AM |
22 January, Monday | 07:45 AM to 09:03 AM 10:30 AM to 15:26 PM |
26 January, Friday | 07:43 AM to 11:39 AM 01:15 PM to 07:45 PM |
27 January, Saturday | 07:43 AM to 11:35 AM 01:11 PM to 15:06 PM |
31 January, Wednesday | 07:41 AM to 08:27 AM 09:55 AM to 12:55 PM |
Date and Day | Auspicious Timings |
---|---|
11 February, Sunday | 07:44 AM to 09:12 AM 10:37 AM to 04:22 PM |
12 February, Monday | 07:40 AM to 09:08 AM 12:08 PM to 06:14 PM |
14 February, Wednesday | 07:32 AM to 10:25 AM |
18 February, Sunday | 10:09 AM to 01:40 PM 03:54 PM to 06:15 PM |
19 February, Monday | 07:28 AM to 08:40 AM 10:05 AM to 03:50 PM |
21 February, Wednesday | 07:26 AM to 09:57 AM 11:32 AM to 01:28 PM |
25 February, Sunday | 07:22 AM to 11:17 AM 01:12 PM to 08:05 PM |
26 February, Monday | 07:21 AM to 01:08 PM 03:23 PM to 08:01 PM |
29 February, Thursday | 07:18 AM to 08:01 AM 09:26 AM to 03:11 PM 05:31 PM to 06:25 PM |
Date and Day | Auspicious Timings |
---|---|
11 March, Monday | 12:13 PM to 04:48 PM |
25 March, Monday | 01:33 PM to 06:10 PM |
27 March, Wednesday | 07:40 AM to 01:25 PM 03:45 PM to 06:03 PM |
30 March, Saturday | 09:03 AM to 03:34 PM 05:51 PM to 08:07 PM |
Date and Day | Auspicious Timings |
---|---|
12 April, Friday | 02:42 PM to 07:16 PM |
13 April, Saturday | 06:33 AM to 10:04 AM 12:18 PM to 02:38 PM |
17 April, Wednesday | 04:40 PM to 06:56 PM |
18 April, Tuesday | 07:48 AM to 09:44 AM |
20 April, Saturday | 09:36 AM to 04:28 PM |
26 April, Friday | 07:17 AM to 09:12 AM |
28 April, Sunday | 09:05 AM to 03:57 PM |
Date and Day | Auspicious Timings |
---|---|
09 May, Thursday | 12:56 PM to 05:30 PM |
10 May, Friday | 06:22 AM to 08:17 AM 10:32 AM to 05:26 PM |
12 May, Sunday | 06:14 AM to 10:24 AM 12:44 AM to 07:38 PM |
17 May, Friday | 10:04 AM to 02:42 PM 04:58 PM to 07:18 PM |
18 May, Saturday | 06:00 AM to 07:46 AM 10:01 AM to 04:54 PM |
19 May, Sunday | 02:34 PM to 04:51 PM |
20 May, Monday | 09:53 AM to 04:47 PM |
24 May, Friday | 07:22 AM to 11:57 AM |
25 May, Saturday | 11:53 AM to 02:11 PM |
04:27 PM to 06:46 PM |
Date and Day | Auspicious Timings |
---|---|
08 June, Saturday | 06:23 AM to 08:38 AM 10:58 AM to 05:51 PM |
09 June, Sunday | 06:19 AM to 08:34 AM 10:54 AM to 05:48 PM |
10 June, Monday | 05:44 PM to 08:02 PM |
16 June, Sunday | 08:07 AM to 03:00 PM 05:20 PM to 07:39 PM |
17 June, Monday | 05:54 AM to 08:03 AM 10:23 AM to 05:16 PM |
22 June, Saturday | 07:43 AM to 12:21 PM 02:37 PM to 06:24 PM |
23 June, Sunday | 07:39 AM to 12:17 PM 02:33 PM to 07:11 PM |
26 June, Wednesday | 09:48 AM to 04:41 PM |
Date and Day | Auspicious Timings |
---|---|
07 July, Sunday | 06:44 AM to09:04 AM 11:22 AM to 06:16 PM |
08 July, Monday | 06:40 AM to 09:00 AM 11:18 AM to 06:12 PM |
10 July, Wednesday | 01:26 PM to 06:04 PM |
11 July, Thursday | 06:28 AM to 11:06 AM |
17 July, Wednesday | 07:33 AM to 08:25 AM |
21 July, Sunday | 05:21 PM to 07:25 PM |
22 July, Monday | 06:08 AM to 12:39 PM 02:58 PM to 06:27 PM |
25 July, Thursday | 07:54 AM to 05:05 PM |
Date and Day | Auspicious Timings |
---|---|
07 August, Wednesday | 07:02 AM to 09:20 AM 11:36 AM to 06:18 PM |
09 August, Friday | 06:55 AM to 11:28 AM 01:48 PM to 06:10 PM |
14 August, Wednesday | 11:09 AM to 01:28 PM |
15 August, Thursday | 01:24 PM to 05:47 PM |
16 August, Friday | 11:01 AM to 05:43 PM |
17 August, Saturday | 06:23 AM to 08:40 AM |
21 August, Wednesday | 07:19 AM to 01:00 PM 03:19 PM to 07:05 PM |
23 August, Friday | 12:53 PM to 03:11 PM 05:15 PM to 06:57 PM |
24 August, Saturday | 06:38 AM to 08:13 AM |
Date and Day | Auspicious Timings |
---|---|
04 September, Wednesday | 12:05 PM to 06:10 PM |
05 September, Thursday | 07:26 AM to 09:42 AM 12:02 PM to 06:06 PM |
06 September, Friday | 07:22 AM to 09:38 AM 11:58 AM to 04:20 PM |
08 September, Sunday | 07:20 AM to 11:50 AM 02:08 PM to 04:12 PM |
13 September, Friday | 09:11 AM to 03:53 PM 05:35 PM to 07:02 PM |
14 September, Saturday | 07:15 AM to 09:07 AM |
15 September, Sunday | 06:46 AM to 09:03 AM 11:22 AM to 05:27 PM |
Date and Day | Auspicious Timings |
---|---|
04 October, Friday | 06:47 AM to 10:08 AM 12:26 PM to 05:40 PM |
07 October, Monday | 02:18 PM to 06:53 PM |
12 October, Saturday | 11:55 AM to 03:41 PM 05:08 PM to 06:33 PM |
13 October, Sunday | 09:32 AM to 03:37 PM |
14 October, Monday | 07:11 AM to 09:28 AM 11:47 AM to 05:00 PM |
18 October, Friday | 06:55 AM to 01:35 PM |
21 October, Monday | 09:01 AM to 03:05 PM 04:33 PM to 06:44 PM |
Date and Day | Auspicious Timings |
---|---|
03 November, Sunday | 07:06 AM to 10:28 AM |
12:32 PM to 05:07 PM | |
04 November, Monday | 07:07 AM to 10:24 AM |
06 November, Wednesday | 07:08 AM to 12:20 PM |
02:03 PM to 06:30 PM | |
11 November, Monday | 09:57 AM to 03:10 PM |
04:35 PM to 06:11 PM | |
13 November, Wednesday | 07:30 AM to 09:49 AM |
11:53 AM to 01:35 PM | |
17 November, Sunday | 07:17 AM to 01:19 PM |
02:47 PM to 07:42 PM | |
20 November, Wednesday | 11:25 AM to 04:00 PM |
Date and Day | Auspicious Timings |
---|---|
04 December, Wednesday | 07:30 AM to 10:30 AM 12:12 PM to 03:05 PM |
05 December, Thursday | 01:36 PM to 06:32 PM |
06 December, Friday | 07:32 AM to 12:05 PM |
11 December, Wednesday | 07:35 AM to 07:59 AM 10:03 AM to 04:13 PM |
12 December, Thursday | 07:36 AM to 09:59 AM |
15 December, Sunday | 03:57 PM to 08:07 PM |
16 December, Monday | 07:39 AM to 12:53 PM 02:18 PM to 08:03 PM |
19 December, Thursday | 11:14 AM to 02:06 PM 03:41 PM to 07:03 PM |
An important part of a child's life, Janeu Sanskar or Upanayana Sanskar, is when the child is formally introduced to education, religion, and spirituality. This festivity is observed in the presence of the parents and family members of the child. Moreover, Janeu or sacred thread is also put on the male child to protect him from negative energies and help him connect with the spiritual sphere in a better and stronger manner.
Janeu Sanskar is done between the ages of 6 and 14, and this criteria may vary from region to region in India. This is one of the most significant occasions in a male child's life. In ancient times, the Upanayana Sanskar was observed to lay the foundation for the child's religious education and journey into adulthood. While the times may have changed, the intention behind this ceremony is still the same, where now it is celebrated as a way to introduce the child to religious faith and understanding. This event is undertaken under special Muhurat, which welcomes the blessings of the Gods and Goddesses.
If you're someone who has been looking for Upanayana Muhurat 2024, thread ceremony dates in 2024, Janeu Muhurat 2024 dates, or Upanayan dates in 2024, then we have just what you're looking for. You can scroll down to read about Upnayana Muhurat, the meaning and significance of Janeu Sanskar Muhurat 2024, and the importance of finding a suitable Janeu Sanskar Muhurat 2024 date for your child.
The Janeu Sanskar 2024 or Upanayana Sanskar Muhurat 2024 are the auspicious timings meant for the celebration of Janeu Sanskar or Upanayana Sanskar. As we already know, Muhurat is promising timings referred to before undertaking any task or engaging in any important practice or tradition. In Hindu cultures and traditions, Muhurats are an essential part of every celebration, and people refer to astrologers and Pandits for accurate Muhurat on any occasion.
The significance of a Muhurat is to seek and welcome the divine presence and grace of the deities. Now, when it comes to Upanayana Muhurat 2024 dates, these Muhurats are important for not just for the grace and love of the Gods and Goddesses but also ensuring that the child is protected from all and every negative energy and the event is completed successfully. Undertaking any task under the right Muhurat is essential because Muhurats instils an environment of happiness, positivity, and protection and keeps challenges in check.
Thus, it is essential to get in touch with expert professionals who will not only provide us with the right information but also guide us in choosing the right Muhurat for the right occasion. For example, one may need help connecting with the right person or may not receive the information they seek. Keeping this in mind, astrology professionals have created the list, which consists of all the Upanayana Sanskar Muhurat 2024 dates.