Talk to India's best Astrologers
First Consultation at ₹1 only
Login
Enter your mobile number
Are you planning to get married this 2023? Do you also want to know the most auspicious timing to get married? Or are you also spending hours on the internet searching for the best wedding dates 2023 astrology? Well, worry not as InstaAstro is here to the rescue. Marriage happens to be a lifelong institution and relationship. It goes on until death of an individual. Moreover, marriage is also viewed as the commencement of new life. After all, it is a unique journey which starts with a person they are affectionate towards. Finding a suitable life partner is a massive task in itself but what's even more critical is the Marriage Muhurat. In order to ensure a successful marriage and a prosperous life, the muhurat is crucial since it foretells the lucky day and time of the wedding.
So if you are looking for marriage muhurat or lagan dates in 2023, then here we have the dates which are the most auspicious for a wedding to take place. Read below to know more. Moreover, if you are facing any problems or issues in your relationship or marriage then you can also check InstaAstro’s website or download the app. There you can talk to the best astrologers who will provide you with solutions and answers to all your problems and questions.
Astrology defines Muhurat as an auspicious time in which the chances of any event going successfully are at their highest. In astrology, favourable and unfavourable times are referred to as muhurat. It is claimed that performing any work at a favourable muhurat increases the likelihood of its accomplishment. In other words, if you complete the work at the proper Muhurtha, it will yield the best results in accordance with your ultimate fate. Because of this, muhurat should be taken into account before beginning any activity.
An individual who is a muhurat believer would continually assess the muhurat of his activity before engaging in it. For various events, there are several lucky muhurats. Muhurats were formerly used to perform yajnas in the historical Vedic era. Still, their numerous benefits and good attributes have led to a growing demand for them in our daily lives.
Whenever anyone mentions a Shubh Muhurat for a wedding, our minds immediately conjure up an image of a reputed astrologer sifting through his extensive library of religious texts and charts to determine the most auspicious day and hour for the nuptials. A Shubh Muhurat is something that most Indian couples aim for while planning their wedding, Yet various individuals have varied definitions of what one is.
There are many ways to calculate the Shubh Muhurat for marriage. However, the calculation of marriage muhurtham dates based on nakshatra are termed to be the most accurate. Moreover, these calculations are termed to be the most auspicious time for a couple to get tied up together in the sacred bond of marriage.
But in these modern times, visiting astrologers can be difficult considering the time and effort involved. InstaAstro has developed its Marriage Muhurat Calculator and Finding Marriage Muhurat Online services as an excellent solution for this. Our expert astrologers have more than 10+years of experience in Kundli Milan, Janam Patri match and Vivah muhurat and marriage muhurat analysis based on 2023 muhurtham dates for marriage.
We have also specially crafted this list of the most auspicious Marriage muhurat in 2023, or 2023 shadi muhurat so you can quickly find one that suits you. This list will turn out to be your greatest help if you are also planning to do lagan in 2023. Moreover, you can also, as a next step, reach out to our astrologers to confirm if the Muhurat conforms to your Lagna or Nakshatra. Let us now have a look at these panchang 2023 marriage dates listed in monthly order. These are as follows:
Date and Day | Auspicious Timings | Nakshatra | Tithi |
---|---|---|---|
Sunday, 15 January, 2023 | 07:12 PM to 07:15 AM, Jan 16 | Swati | Navami |
Wednesday, 18 January, 2023 | 07:15 AM to 05:23 PM | Anuradha | Ekadashi, Dwadashi |
Wednesday, 25 January, 2023 | 08:05 PM to 07:12 AM, Jan 26 | Uttara Bhadrapada | Panchami |
Thursday, 26 January, 2023 | 07:12 AM to 07:12 AM, Jan 27 | Uttara Bhadrapada, Revati | Panchami, Shashthi |
Friday, 27 January, 2023 | 07:12 AM to 12:42 PM | Revati | Shashthi, Saptami |
Monday, 30 January, 2023 | 10:15 PM to 07:10 AM, Jan 31 | Rohini | Dashami |
Date and Day | Auspicious Timings | Nakshatra | Tithi |
---|---|---|---|
Monday, 6 February, 2023 | 09:44 PM to 07:06 AM, Feb 07 | Magha | Pratipada, Dwitiya |
Tuesday, 7 February, 2023 | 07:06 AM to 04:03 PM | Magha | Dwitiya |
Thursday, 9 February, 2023 | 07:05 AM to 07:04 AM, Feb 10 | Uttara Phalguni, Hasta | Chaturthi |
Friday, 10 February, 2023 | 07:04 AM to 04:45 PM | Hasta | Panchami |
Sunday, 12 February, 2023 | 09:50 PM to 02:27 AM, Feb 13 | Swati | Saptami |
Monday, 13 February, 2023 | 02:36 AM to 07:01 AM, Feb 14 | Anuradha | Ashtami |
Tuesday, 14 February, 2023 | 07:01 AM to 12:26 PM | Anuradha | Ashtami, Navami |
Thursday, 16 February, 2023 | 06:59 AM to 10:53 PM | Mula | Ekadashi |
Wednesday, 22 February, 2023 | 06:54 AM to 06:53 AM, Feb 23 | Uttara Bhadrapada, Revati | Tritiya, Chaturthi |
Thursday, 23 February, 2023 | 06:53 AM to 02:23 PM | Revati | Chaturthi |
Monday, 27 February, 2023 | 04:12 PM to 06:48 AM, Feb 28 | Rohini | Ashtami, Navami |
Tuesday, 28 February, 2023 | 06:48 AM to 06:47 AM, Mar 01 | Mrigashirsha | Navami, Dashami |
Date and Day | Auspicious Timings | Nakshatra | Tithi |
---|---|---|---|
Monday, 6 March, 2023 | 06:41 AM to 04:17 PM | Magha | Chaturdashi |
Thursday, 9 March, 2023 | 09:08 PM to 05:57 AM, Mar 10 | Hasta | Tritiya |
Saturday, 11 March, 2023 | 07:11 AM to 07:52 PM | Swati | Chaturthi |
Monday, 13 March, 2023 | 08:21 AM to 09:27 PM | Anuradha | Shashthi |
Date and Day | Auspicious Timings | Nakshatra | Tithi |
---|---|---|---|
Wednesday, 3 May, 2023 | 05:39 AM to 08:56 PM | Hasta | Trayodashi |
Saturday, 6 May, 2023 | 09:13 PM to 05:36 AM, May 07 | Anuradha | Dwitiya |
Monday, 8 May, 2023 | 12:49 AM to 05:35 AM, May 09 | Mula | Chaturthi |
Tuesday, 9 May, 2023 | 05:35 AM to 05:45 PM | Mula | Chaturthi, Panchami |
Wednesday, 10 May, 2023 | 04:12 PM to 05:33 AM, May 11 | Uttara Ashadha | Shashthi |
Thursday, 11 May, 2023 | 05:33 AM to 11:27 AM | Uttara Ashadha | Shashthi |
Monday, 15 May, 2023 | 09:08 AM to 05:30 AM, May 16 | Uttara Bhadrapada | Ekadashi, Dwadashi |
Tuesday, 16 May, 2023 | 05:30 AM to 01:48 AM, May 17 | Uttara Bhadrapada, Revati | Dwadashi, Trayodashi |
Saturday, 20 May, 2023 | 05:18 PM to 05:27 AM, May 21 | Rohini | Pratipada, Dwitiya |
Sunday, 21 May, 2023 | 05:27 AM to 05:27 AM, May 22 | Rohini, Mrigashirsha | Dwitiya, Tritiya |
Monday, 22 May, 2023 | 05:27 AM to 10:37 AM | Mrigashirsha | Tritiya |
Monday, 29 May, 2023 | 05:24 AM to 05:24 AM, May 30 | Uttara Phalguni | Navami, Dashami |
Tuesday, 30 May, 2023 | 05:24 AM to 08:55 PM | Hasta | Dashami, Ekadashi |
Date and Day | Auspicious Timings | Nakshatra | Tithi |
---|---|---|---|
Thursday, 1 June, 2023 | 06:48 AM to 07:00 PM | Swati | Dwadashi, Trayodashi |
Saturday, 3 June, 2023 | 06:16 AM to 11:16 AM | Anuradha | Chaturdashi |
Monday, 5 June, 2023 | 08:53 AM to 01:23 AM, Jun 06 | Mula | Dwitiya |
Tuesday, 6 June, 2023 | 12:50 AM to 05:23 AM, Jun 07 | Uttara Ashadha | Chaturthi |
Wednesday, 7 June, 2023 | 05:23 AM to 09:02 PM | Uttara Ashadha | Chaturthi |
Sunday, 11 June, 2023 | 02:32 PM to 05:23 AM, Jun 12 | Uttara Bhadrapada | Navami |
Monday, 12 June, 2023 | 05:23 AM to 09:58 PM | Uttara Bhadrapada, Revati | Navami, Dashami |
Friday, 23 June, 2023 | 11:03 AM to 05:24 AM, Jun 24 | Magha | Panchami, Shashthi |
Monday, 26 June, 2023 | 01:19 PM to 05:25 AM, Jun 27 | Hasta | Ashtami, Navami |
Date and Day | Auspicious Timings | Nakshatra | Tithi |
---|---|---|---|
Thursday, 23 November, 2023 | 09:01 PM to 06:51 AM, Nov 24 | Revati | Dwadashi |
Monday, 27 November, 2023 | 01:35 PM to 06:54 AM, Nov 28 | Rohini | Purnima, Pratipada |
Tuesday, 28 November, 2023 | 06:54 AM to 06:54 AM, Nov 29 | Rohini, Mrigashirsha | Pratipada, Dwitiya |
Wednesday, 29 November, 2023 | 06:54 AM to 01:59 PM | Mrigashirsha | Dwitiya |
Date and Day | Auspicious Timings | Nakshatra | Tithi |
---|---|---|---|
Wednesday, 6 December, 2023 | 07:00 AM to 07:01 AM, Dec 07 | Uttara Phalguni | Navami, Dashami |
Thursday, 7 December, 2023 | 07:01 AM to 04:09 PM | Hasta | Dashami |
Saturday, 9 December, 2023 | 10:43 AM to 11:37 PM | Swati | Dwadashi |
Friday, 15 December, 2023 | 08:10 AM to 06:24 AM, Dec 16 | Uttara Ashadha | Tritiya, Chaturthi |
The power of the Seventh House and its Navamsa benefit the bride, and the power of the marriage Lagna and its Navamsa are auspicious for the groom.
As per horoscopes, all types of Navamsa after the Vargottama Navamsa should be avoided, and turnable ascendant and Moon Navamsa should be skipped when the Moon is in Capricorn. In addition, any sign can benefit from the Navamsa of Gemini, Libra, Virgo, and Sagittarius.
Lagna and Navamsa signs must be rejected since they are somewhat similar at the Eighth and Twelfth position from the Natal moon. When the Lord of the Moon sign and the Natal Ascendant are in the Ninth House, it forms a powerful combination. So, Lagnas and Navamsas should be rejected for a wedding muhurat in the Eighth House or sign from the Birth Ascendant.
The Godhuli Ascendant is utilised in marriage muhurat in a crisis. For example, if the marital Muhurat has unfavourable conjunction of the ascendant, navamsha, lunar day, weekday, Nakshatra, etc., a Godhuli Ascendant is ideal.
The Godhuli Ascendant lasts 12 minutes, from just after sunset to just before it. As cattle always seemed to return home at dusk after grazing all day, the dust from their footsteps would cause the air to become smokey. Thus, the word Godhuli is created, and the period is referred to as the Godhuli Ascendant.
However, several Doshas are also active in the Godhuli ascendant, such as the Kulika Dosha, Kranti Samya, afflicted Nakshatra, and Shani Dosha. Therefore, Godhuli ascendant should only be picked for marriage when there is no suitable replacement.