Talk to India's best Astrologers
First Consultation at ₹1 only
Login
Enter your mobile number
Wish to find a good day for land registration? If you are someone planning to invest in property this year, you must consider Property Purchase Muhurat 2025. This month-wise distribution of Shubh Muhurat will increase your chances of good returns on land.
Date | Day | Nakshatra | Time |
---|---|---|---|
16 January | Thursday | Ashlesha, Magha | 07:15 am to 07:15 am, Jan 17 |
17 January | Friday | Magha, Purva Phalguni | 07:15 am to 07:15 am, Jan 18 |
23 January | Thursday | Vishakha, Anuradha | 07:13 am to 07:13 am, Jan 24 |
24 January | Friday | Anuradha | 07:13 am to 07:07 am, Jan 25 |
31 January | Friday | Purva Bhadrapada | 04:14 am to 07:09 am, Feb 01 |
Date | Day | Nakshatra | Time |
---|---|---|---|
07 February | Friday | Mrigashirsha | 06:40 pm to 07:05 am, Feb 08 |
13 February | Thursday | Magha, Purva Phalguni | 07:01 am to 07:00 am, Feb 14 |
14 February | Friday | Purva Phalguni | 07:00 am to 11:09 pm |
20 February | Thursday | Vishakha, Anuradha | 06:55 am to 06:54 am, Feb 21 |
21 February | Friday | Anuradha | 06:54 am to 03:54 pm |
28 February | Friday | Purva Bhadrapada | 01:40 pm to 06:46 am |
Date | Day | Nakshatra | Time |
---|---|---|---|
6 March | Thursday | Mrigashirsha | 12:05 am to 06:40 am, Mar 07 |
7 March | Friday | Mrigashirsha | 06:40 am to 11:32 pm |
13 March | Thursday | Purva Phalguni | 06:33 am to 06:19 am, Mar 14 |
20 March | Thursday | Anuradha | 06:25 am to 11:31 pm |
21 March | Friday | Moola | 01:46 am to 06:23 am, Mar 22 |
27 March | Thursday | Purva Bhadrapada | 12:34 am to 06:16 am, Mar 28 |
28 March | Friday | Purva Bhadrapada | 06:16 am to 10:09 pm |
Date | Day | Nakshatra | Time |
---|---|---|---|
3 April | Thursday | Mrigashirsha | 07:02 am to 05:51 am, Apr 04 |
4 April | Friday | Punarvasu, Ardra | 05:20 am to 06:07 am, Apr 05 |
10 April | Thursday | Purva Phalguni | 06:01 am to 12:24 pm |
18 April | Friday | Moola | 08:21 am to 05:52 am, Apr 19 |
24 April | Thursday | Purva Bhadrapada | 10:49 am to 05:46 am, Apr 25 |
25 April | Friday | Purva Bhadrapada | 05:46 am to 08:53 am |
Date | Day | Nakshatra | Time |
---|---|---|---|
1 May | Thursday | Mrigashirsha | 05:40 am to 02:21 pm |
2 May | Friday | Punarvasu | 01:04 pm to 05:39 am, May 03 |
15 May | Thursday | Moola | 02:07 pm to 05:30 am, May 16 |
16 May | Friday | Moola, Purva Ashadha | 05:30 am to 05:29 am, May 17 |
22 May | Thursday | Purva Bhadrapada | 05:27 am to 05:47 pm |
23 May | Friday | Revati | 04:02 pm to 05:26 am, May 24 |
29 May | Thursday | Punarvasu | 10:38 pm to 05:24 am, May 30 |
30 May | Friday | Punarvasu | 05:24 am to 09:29 pm |
Date | Day | Nakshatra | Time |
---|---|---|---|
12 June | Thursday | Moola, Purvashadha | 05:23 am to 05:23 am, Jun 13 |
13 June | Friday | Purvashadha | 05:23 am to 11:21 pm |
19 June | Thursday | Revati | 11:17 pm to 05:24 am, Jun 20 |
20 June | Friday | Revati | 05:24 am to 09:45 pm |
26 June | Thursday | Punarvasu | 08:46 am to 05:25 am, Jun 27 |
27 June | Friday | Punarvasu | 05:25 am to 07:22 am |
Date | Day | Nakshatra | Time |
---|---|---|---|
10 July | Thursday | Purvashadha | 05:31 am to 05:31 am, Jul 11 |
11 July | Friday | Uttarashadha, Purvashadha | 05:31 am to 05:56 am |
17 July | Thursday | Revati | 05:34 am to 03:39 am, Jul 18 |
24 July | Thursday | Punarvasu | 05:38 am to 04:43 pm |
25 July | Friday | Ashlesha | 04:00 pm to 05:39 am, Jul 26 |
Date | Day | Nakshatra | Time |
---|---|---|---|
1 August | Friday | Vishakha | 03:40 am to 05:43 am, Aug 02 |
7 August | Thursday | Purvashadha | 05:46 am to 02:01 pm |
14 August | Thursday | Revati | 05:50 am to 09:06 am |
21 August | Thursday | Ashlesha | 12:08 am to 05:54 am, Aug 22 |
22 August | Friday | Ashlesha, Magha | 05:54 am to 05:55 am, Aug 23 |
29 August | Friday | Vishakha | 11:38 am to 05:58 am, Aug 30 |
Date | Day | Nakshatra | Time |
---|---|---|---|
18 September | Thursday | Ashlesha | 06:32 am to 06:08 am, Sep 19 |
19 September | Friday | Magha | 06:08 am to 06:08 am, Sep 20 |
25 September | Thursday | Vishakha | 07:09 pm to 06:11 am, Sep 26 |
26 September | Friday | Vishakha, Anuradha | 06:11 am to 06:12 am, Sep 27 |
Date | Day | Nakshatra | Time |
---|---|---|---|
16 October | Thursday | Ashlesha, Magha | 06:22 am to 06:23 am, Oct 17 |
17 October | Friday | Magha, Purva Phalguni | 06:23 am to 06:24 am, Oct 18 |
23 October | Thursday | Vishakha, Anuradha | 06:27 am to 06:28 am, Oct 24 |
24 October | Friday | Anuradha | 06:28 am to 06:28 am, Oct 25 |
Date | Day | Nakshatra | Time |
---|---|---|---|
7 November | Friday | Mrigashirsha | 12:33 am to 06:38 am, Nov 08 |
13 November | Thursday | Magha, Purva Phalguni | 06:42 AM to 06:43 AM, Nov 14 |
14 November | Friday | Purva Phalguni | 06:43 am to 09:20 pm |
20 November | Thursday | Vishakha, Anuradha | 06:48 am to 06:49 am, Nov 21 |
21 November | Friday | Anuradha | 06:49 am to 01:56 pm |
28 November | Friday | Purva Bhadrapada | 02:49 am to 06:55 am, Nov 29 |
Date | Day | Nakshatra | Time |
---|---|---|---|
5 December | Friday | Mrigashirsha | 11:46 am to 07:00 am, Dec 06 |
11 December | Thursday | Purva Phalguni | 07:04 am to 03:55 am, Dec 12 |
18 December | Thursday | Anuradha | 07:08 am to 08:07 pm |
19 December | Friday | Moola | 10:51 pm to 07:09 am, Dec 20 |
26 December | Friday | Purva Bhadrapada | 09:00 am to 07:12 am, Dec 27 |
Property Purchase Muhurat plays a significant role in Property purchasing. It includes favourable timings to register for your property as per the Hindu Calendar. This becomes essential as you invest in land and property in the hope of good results, wealth, and prosperity.
Moreover, you put much money and time into deciding the best land for your purpose. Therefore, astrologers review the good tithis, days and good nakshatra for property registration and design it for you month-wise. Thus, aligning this major financial decision with auspicious timings can bring prosperity and remove potential obstacles.