Talk to India's best Astrologers
First Consultation at ₹1 only
Login
Enter your mobile number
The Karnavedha Muhurat 2025, or the ear piercing function, tells you about all the auspicious times to perform the Karnavedha rituals in 2025. This ceremony is for the first ear piercing of a child, usually done from the age of 1 to 5 years old. Continue reading to know all the auspicious day for ear piercing in 2025.
Date & Day | Time | Nakshatra |
---|---|---|
2 January Thursday | 07:45 am to 10:18 am 11:46 am to 4:42 pm | Shravana |
8 January Wednesday | 04:18 pm to 06:33 pm | Ashwini |
11 January Saturday | 02:11 pm to 04:06 pm | Rohini |
15 January Wednesday | 07:46 am to 12:20 pm | Pushya |
20 January Monday | 07:45 am to 09:08 am | Hasta |
30 January Thursday | 07:45 am to 08:28 am 09:56 am to 02:52 pm | Shravana |
Date & Day | Time | Nakshatra |
---|---|---|
8 February Saturday | 07:36 am to 09:20 am | Mrigashirsha |
10 February Monday | 07:38 am to 09:13 am 10:38 am to 6:30 pm | Punarvasu |
17 February Monday | 08:45 am to 01:41 pm 03:55 pm to 06:16 pm | Chitra |
20 February Thursday | 03:44 pm to 06:04 pm | Vishakha |
21 February Friday | 07:25 am to 09:54 am 11:29 am to 01:25 pm | Anuradha |
26 February Wednesday | 08:10 am to 01:05 pm | Shravana |
Date & Day | Time | Nakshatra |
---|---|---|
2 March Sunday | 10:54 am to 05:25 pm | Uttara Bhadrapada |
15 March Saturday | 10:03 am to 11:59 am 02:13 pm to 06:51 pm | Uttara Phalguni |
16 March Sunday | 07:01 am to 11:55 am 02:09 pm to 06:47 pm | Hasta |
20 March Thursday | 06:56 am to 08:08 am 09:43 am to 04:14 pm | Anuradha |
26 March Wednesday | 07:45 am to 11:15 am 01:30 pm to 06:08 pm | Dhanishtha |
30 March Sunday | 09:04 am to 03:35 pm | Revati |
31 March Monday | 07:25 am to 09:00 am 10:56 am to 03:31 pm | Ashwini |
Date & Day | Time | Nakshatra |
---|---|---|
3 April Thursday | 07:32 am to 10:44 am 12:58 pm to 06:28 pm | Rohini |
5 April Saturday | 08:40 am to 12:51 pm 03:11 pm to 07:45 pm | Punarvasu |
13 April Sunday | 07:02 am to 12:19 pm 2:40 pm to 07:13 pm | Chitra |
21 April Monday | 02:08 pm to 06:42 pm | Uttarashadha |
26 April Saturday | 07:18 am to 09:13 am | Uttara Bhadrapada |
Date & Day | Time | Nakshatra |
---|---|---|
1 May Thursday | 01:29 pm to 03:46 pm | Mrigashirsha |
2 May Friday | 03:42 pm to 08:18 pm | Ardra |
3 May Saturday | 07:06 am to 01:21 pm 03:38 pm to 07:59 pm | Punarvasu |
4 May Sunday | 06:46 am to 08:42 am | Pushya |
9 May Friday | 06:27 am to 08:22 am 10:37 am to 05:31 pm | Hasta |
10 May Saturday | 06:23 am to 08:18 am 10:33 am to 7:46 pm | Chitra |
14 May Wednesday | 07:03 am to 12:38 pm | Anuradha |
23 May Friday | 04:36 pm to 06:55 pm | Uttara Bhadrapada |
24 May Saturday | 07:23 am to 11:58 am 02:16 pm to 06:51 pm | Revati |
25 May Sunday | 07:19 am to 11:54 am | Ashwini |
28 May Wednesday | 09:22 am to 06:36 pm | Mrigashirsha |
31 May Saturday | 06:56 am to 11:31 am 01:48 pm to 06:24 pm | Pushya |
Date & Day | Time | Nakshatra |
---|---|---|
5 June Thursday | 08:51 am to 03:45 pm | Hasta |
6 June Friday | 08:47 am to 03:41 pm | Hasta |
7 June Saturday | 06:28 am to 08:43 am | Chitra |
15 June Sunday | 5:25 pm to 07:44 pm | Shravana |
16 June Monday | 08:08 am to 05:21 pm | Dhanishta |
20 June Friday | 12:29 pm to 7:24 pm | Revati |
21 June Saturday | 10:08 am to 12:26 pm 02:42 pm to 6:25 pm | Ashwini |
26 June Thursday | 09:49 am to 04:42 pm | Ardra |
27 June Friday | 07:24 am to 09:45 am 12:02 pm to 06:56 pm | Punarvasu |
Date & Day | Time | Nakshatra |
---|---|---|
2 July Wednesday | 11:42 am to 01:59 pm | Uttara Phalguni |
3 July Thursday | 07:01 am to 01:55 pm | Hasta |
7 July Monday | 06:45 am to 09:05 am 11:23 am to 06:17 pm | Anuradha |
12 July Saturday | 07:06 am to 01:19 pm 03:39 pm to 08:01 pm | Uttarashadha |
13 July Sunday | 07:22 am to 01:15 pm | Shravana |
17 July Thursday | 10:43 am to 05:38 pm | Revati |
18 July Friday | 07:17 am to 10:39 am 12:56 pm to 05:34 pm | Ashwini |
25 July Friday | 06:09 am to 07:55 am 10:12 am to 05:06 pm | Pushya |
30 July Wednesday | 07:35 am to 12:09 pm 02:28 pm to 06:51 pm | Hasta |
31 July Thursday | 07:31 am to 02:24 pm 04:43 pm to 06:47 pm | Chitra |
Date & Day | Time | Nakshatra |
---|---|---|
3 August Sunday | 11:53 am to 04:31 pm | Vishakha |
4 August Monday | 09:33 am to 11:49 am | Anuradha |
9 August Saturday | 06:56 am to 11:29 am 01:49 pm to 06:11 pm | Shravana |
10 August Sunday | 06:52 am to 01:45 pm | Dhanishtha |
13 August Wednesday | 11:13 am to 03:52 pm 05:56 pm to 07:38 pm | Uttara Bhadrapada |
14 August Thursday | 08:53 am to 05:52 pm | Revati |
20 August Wednesday | 06:24 am to 01:05 pm 03:24 pm to 06:43 pm | Punarvasu |
21 August Thursday | 08:26 am to 03:20 pm | Pushya |
27 August Wednesday | 05:00 pm to 06:43 pm | Chitra |
28 August Thursday | 06:28 am to 10:14 am | Chitra |
30 August Saturday | 04:49 pm to 06:31 pm | Vishakha |
31 August Sunday | 04:45 pm to 06:27 pm | Anuradha |
Date & Day | Time | Nakshatra |
---|---|---|
5 September Friday | 07:27 am to 09:43 am 12:03 pm to 06:07 pm | Shravana |
22 September Monday | 01:14 pm to 05:01 pm | Uttara Phalguni |
24 September Wednesday | 06:41 am to 10:48 am 01:06 pm to 04:53 pm | Chitra |
27 September Saturday | 07:36 am to 12:55 pm 02:59 pm to 06:08 pm | Anuradha |
Date & Day | Time | Nakshatra |
---|---|---|
2 October Thursday | 10:16 am to 04:21 pm 05:49 pm to 07:14 pm | Uttarashadha |
4 October Saturday | 06:47 am to 10:09 am | Dhanishtha |
8 October Wednesday | 07:33 am to 02:15 pm 03:58 pm to 06:50 pm | Ashwini |
11 October Saturday | 05:13 pm to 06:38 pm | Rohini |
12 October Sunday | 07:18 am to 09:37 am 11:56 am to 03:42 pm | Mrigashirsha |
13 October Monday | 01:56 pm to 05:05 pm | Ardra |
24 October Friday | 07:10 am to 11:08 am 01:12 pm to 05:47 pm | Anuradha |
30 October Thursday | 08:26 am to 10:45 am | Shravana |
31 October Friday | 10:41 am to 03:55 pm 05:20 pm to 06:55 pm | Dhanishtha |
Date & Day | Time | Nakshatra |
---|---|---|
3 November Monday | 03:43 pm to 05:08 pm | Uttara Bhadrapada |
10 November Monday | 10:02 am to 04:40 pm | Punarvasu |
16 November Sunday | 07:19 am to 01:24 pm 02:52 pm to 07:47 pm | Hasta |
17 November Monday | 07:16 am to 01:20 pm 02:48 pm to 06:28 pm | Chitra |
20 November Thursday | 01:09 pm to 04:01 pm 05:36 pm to 07:32 pm | Vishakha |
21 November Friday | 07:20 am to 09:18 am 11:22 am to 02:32 pm | Anuradha |
26 November Wednesday | 07:24 am to 12:45 pm 02:12 pm to 07:08 pm | Shravana |
27 November Thursday | 07:24 am to 12:41 pm 02:08 pm to 07:04 pm | Dhanishtha |
Date & Day | Time | Nakshatra |
---|---|---|
1 December Monday | 07:28 am to 08:39 am | Revati |
5 December Friday | 01:37 pm to 06:33 pm | Rohini |
6 December Saturday | 08:19 am to 10:23 am | Mrigashirsha |
7 December Sunday | 08:15 am to 10:19 am | Punarvasu |
15 December Monday | 07:44 am to 12:58 pm | Chitra |
17 December Wednesday | 05:46 pm to 08:00 pm | Vishakha |
24 December Wednesday | 01:47 pm to 05:18 pm | Dhanishtha |
25 December Thursday | 07:43 am to 09:09 am | Dhanishtha |
28 December Sunday | 10:39 am to 01:32 pm | Uttara Bhadrapada |
29 December Monday | 12:03 pm to 03:03 pm 04:58 pm to 07:13 pm | Revati |
In some places, Karnavedha is known as Kathu Kuthu. The meaning of kathukuthu in english is ear piercing. Moreover, Karnavedha muhurat meaning is also ear piercing. Thus, the Karnavedha ceremony celebrates a child’s ear piercing.
However, according to ear piercing astrology, the significance of ear piercing in Hinduism is much more than just a celebration. This ceremony also impacts a child’s life in many ways. It is believed to impact a child's beauty, intelligence, and hearing, making the Karnavedha a sacred Hindu ritual prominent in India.
The ceremony is quite simple. It starts by offering prayers to the dieties. After the puja, the child’s ears are pierced using a needle made of gold, silver or iron. Firstly, the right ear is pierced, and then the left. After the piercing of each ear, a mantra is said in both of the child's ears.